Home

Decrement udarbejde at fortsætte grandes nappes Switzerland Stipendium Halvtreds hver dag

Alpine-style tectonic nappe stacking in an Archean suture zone:  Quantitative structural profile places constraints on orogenic architecture  - ScienceDirect
Alpine-style tectonic nappe stacking in an Archean suture zone: Quantitative structural profile places constraints on orogenic architecture - ScienceDirect

Frontiers | A Several-Kilometer-Long Archosaur Route in the Triassic of the  Swiss Alps
Frontiers | A Several-Kilometer-Long Archosaur Route in the Triassic of the Swiss Alps

Schwende hi-res stock photography and images - Alamy
Schwende hi-res stock photography and images - Alamy

The Alps and Their Siblings | SpringerLink
The Alps and Their Siblings | SpringerLink

The Alps and Their Siblings | SpringerLink
The Alps and Their Siblings | SpringerLink

Eastern cross section of the Helvetic nappe complex (see Figure 1 for... |  Download Scientific Diagram
Eastern cross section of the Helvetic nappe complex (see Figure 1 for... | Download Scientific Diagram

Traversing the Swiss Alps on the Haute Route—the eastern end - Landscapes  Revealed
Traversing the Swiss Alps on the Haute Route—the eastern end - Landscapes Revealed

Geology of Switzerland | Nagra
Geology of Switzerland | Nagra

Structural Landscapes and Relative Landforms of the Diablerets Massif |  SpringerLink
Structural Landscapes and Relative Landforms of the Diablerets Massif | SpringerLink

Geology of Switzerland | Nagra
Geology of Switzerland | Nagra

Alps - Wikiwand
Alps - Wikiwand

Tectonics of the Monte Rosa and surrounding nappes (Switzerland and Italy):  Tertiary phases of subduction, thrusting and folding in the Pennine Alps |  Swiss Journal of Geosciences | Full Text
Tectonics of the Monte Rosa and surrounding nappes (Switzerland and Italy): Tertiary phases of subduction, thrusting and folding in the Pennine Alps | Swiss Journal of Geosciences | Full Text

Tectonics of the Monte Rosa and surrounding nappes (Switzerland and Italy):  Tertiary phases of subduction, thrusting and folding in the Pennine Alps |  Swiss Journal of Geosciences | Full Text
Tectonics of the Monte Rosa and surrounding nappes (Switzerland and Italy): Tertiary phases of subduction, thrusting and folding in the Pennine Alps | Swiss Journal of Geosciences | Full Text

Eastern cross section of the Helvetic nappe complex (see Figure 1 for... |  Download Scientific Diagram
Eastern cross section of the Helvetic nappe complex (see Figure 1 for... | Download Scientific Diagram

Alpine-style tectonic nappe stacking in an Archean suture zone:  Quantitative structural profile places constraints on orogenic architecture  - ScienceDirect
Alpine-style tectonic nappe stacking in an Archean suture zone: Quantitative structural profile places constraints on orogenic architecture - ScienceDirect

Helvetic Zone: Dent de Morcles | Petite Dent de Morcles (292… | Flickr
Helvetic Zone: Dent de Morcles | Petite Dent de Morcles (292… | Flickr

Morcles hi-res stock photography and images - Alamy
Morcles hi-res stock photography and images - Alamy

Tectonics of the Monte Rosa and surrounding nappes (Switzerland and Italy):  Tertiary phases of subduction, thrusting and folding in the Pennine Alps |  Swiss Journal of Geosciences | Full Text
Tectonics of the Monte Rosa and surrounding nappes (Switzerland and Italy): Tertiary phases of subduction, thrusting and folding in the Pennine Alps | Swiss Journal of Geosciences | Full Text

Geological setting of the Voirons Nappe. a Simplified tectonic map of... |  Download Scientific Diagram
Geological setting of the Voirons Nappe. a Simplified tectonic map of... | Download Scientific Diagram

Eastern cross section of the Helvetic nappe complex (see Figure 1 for... |  Download Scientific Diagram
Eastern cross section of the Helvetic nappe complex (see Figure 1 for... | Download Scientific Diagram

Schistes Lustrés in a hyper-extended continental margin setting and  reinterpretation of the limit between the Mont Fort and Tsaté nappes  (Middle and Upper Penninics, Western Swiss Alps) | Swiss Journal of  Geosciences
Schistes Lustrés in a hyper-extended continental margin setting and reinterpretation of the limit between the Mont Fort and Tsaté nappes (Middle and Upper Penninics, Western Swiss Alps) | Swiss Journal of Geosciences

In Marion's shoes - the geological story of her Alps crossing trek
In Marion's shoes - the geological story of her Alps crossing trek

Swiss Alps - Wikipedia
Swiss Alps - Wikipedia

The syn‐rift tectono‐stratigraphic record of rifted margins (Part I):  Insights from the Alpine Tethys - Manatschal - 2022 - Basin Research -  Wiley Online Library
The syn‐rift tectono‐stratigraphic record of rifted margins (Part I): Insights from the Alpine Tethys - Manatschal - 2022 - Basin Research - Wiley Online Library

SE - Tectonic inheritance controls nappe detachment, transport and stacking  in the Helvetic nappe system, Switzerland: insights from thermomechanical  simulations
SE - Tectonic inheritance controls nappe detachment, transport and stacking in the Helvetic nappe system, Switzerland: insights from thermomechanical simulations

The Alps and Their Siblings | SpringerLink
The Alps and Their Siblings | SpringerLink