Home

Takke Gå op og ned mikrofon vitbot carafe Switzerland Sammenligne Har råd til komponent

Design of polymeric nanocapsules to improve their lympho-targeting capacity  | Nanomedicine
Design of polymeric nanocapsules to improve their lympho-targeting capacity | Nanomedicine

Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation |  Nature
Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation | Nature

Structure, proteome and genome of Sinorhizobium meliloti phage ΦM5: A virus  with LUZ24-like morphology and a highly mosaic genome - ScienceDirect
Structure, proteome and genome of Sinorhizobium meliloti phage ΦM5: A virus with LUZ24-like morphology and a highly mosaic genome - ScienceDirect

Cryo-EM structure of the rhodopsin-Gαi-βγ complex reveals binding of the  rhodopsin C-terminal tail to the gβ subunit | eLife
Cryo-EM structure of the rhodopsin-Gαi-βγ complex reveals binding of the rhodopsin C-terminal tail to the gβ subunit | eLife

Cryo–electron microscopy structure and analysis of the P-Rex1–Gβγ signaling  scaffold | Science Advances
Cryo–electron microscopy structure and analysis of the P-Rex1–Gβγ signaling scaffold | Science Advances

Cryo-EM structure of the rhodopsin-Gαi-βγ complex reveals binding of the  rhodopsin C-terminal tail to the gβ subunit | eLife
Cryo-EM structure of the rhodopsin-Gαi-βγ complex reveals binding of the rhodopsin C-terminal tail to the gβ subunit | eLife

Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation |  Nature
Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation | Nature

Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ  filaments into ring-like structures in solution | bioRxiv
Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ filaments into ring-like structures in solution | bioRxiv

Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ  filaments into ring-like structures in solution | bioRxiv
Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ filaments into ring-like structures in solution | bioRxiv

Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ  filaments into ring-like structures in solution | bioRxiv
Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ filaments into ring-like structures in solution | bioRxiv

vitalisation de l'eau
vitalisation de l'eau

Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation |  Nature
Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation | Nature

Cryo–electron microscopy structure and analysis of the P-Rex1–Gβγ signaling  scaffold | Science Advances
Cryo–electron microscopy structure and analysis of the P-Rex1–Gβγ signaling scaffold | Science Advances

Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation |  Nature
Membrane-anchored HDCR nanowires drive hydrogen-powered CO2 fixation | Nature

Design of polymeric nanocapsules to improve their lympho-targeting capacity  | Nanomedicine
Design of polymeric nanocapsules to improve their lympho-targeting capacity | Nanomedicine

Design of polymeric nanocapsules to improve their lympho-targeting capacity  | Nanomedicine
Design of polymeric nanocapsules to improve their lympho-targeting capacity | Nanomedicine

vitalisation de l'eau
vitalisation de l'eau

Embase en bois de frêne pour VitBot carafe "Fruit of Life", 9.50 CHF
Embase en bois de frêne pour VitBot carafe "Fruit of Life", 9.50 CHF

Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ  filaments into ring-like structures in solution | bioRxiv
Crosslinking by ZapD drives the assembly of short, discontinuous FtsZ filaments into ring-like structures in solution | bioRxiv

MemBrain: A Deep Learning-aided Pipeline for Automated Detection of  Membrane Proteins in Cryo-electron Tomograms | bioRxiv
MemBrain: A Deep Learning-aided Pipeline for Automated Detection of Membrane Proteins in Cryo-electron Tomograms | bioRxiv

MemBrain: A Deep Learning-aided Pipeline for Automated Detection of  Membrane Proteins in Cryo-electron Tomograms | bioRxiv
MemBrain: A Deep Learning-aided Pipeline for Automated Detection of Membrane Proteins in Cryo-electron Tomograms | bioRxiv